Layer Name: IntermediateZones2011Boundaries (ID: 1)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -9.22986757
YMin: 54.51337235
XMax: -0.70735614
YMax: 60.86611140
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| shape | esriFieldTypeGeometry |
| izcode | esriFieldTypeString |
| izname | esriFieldTypeString |
| totpop2011 | esriFieldTypeInteger |
| hhrespop2011 | esriFieldTypeInteger |
| hhcnt2011 | esriFieldTypeInteger |
| stdareaha | esriFieldTypeDouble |
| stdareakm2 | esriFieldTypeDouble |
| st_area_shape_ | esriFieldTypeDouble |
| st_perimeter_shape_ | esriFieldTypeDouble |
Supported Operations: Items