Title: IntermediateZones2022Boundaries
Properties:
| Field Name | Type | Esri Type |
| objectid | integer | esriFieldTypeOID |
| shape | | esriFieldTypeGeometry |
| izcode | string | esriFieldTypeString |
| izname | string | esriFieldTypeString |
| totpop2022 | integer | esriFieldTypeInteger |
| hhrespop2022 | integer | esriFieldTypeInteger |
| hhcnt2022 | integer | esriFieldTypeInteger |
| stdareaha | number | esriFieldTypeDouble |
| stdareakm2 | number | esriFieldTypeDouble |
| st_area_shape_ | number | esriFieldTypeDouble |
| st_perimeter_shape_ | number | esriFieldTypeDouble |
Type: object
$schema: https://json-schema.org/draft/2020-12/schema
$id: https://maps.data.gov.scot/arcgis/rest/services/IntermediateZones2022/OGCFeatureServer/collections/1/queryables