Layer Name: CandidateNoiseManagementAreas (ID: 1)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -4.85896132
YMin: 55.75891205
XMax: -2.08961415
YMax: 57.17745320
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| shape | esriFieldTypeGeometry |
| cnma_id | esriFieldTypeInteger |
| ladistrict | esriFieldTypeString |
| agglomeration | esriFieldTypeString |
| source | esriFieldTypeString |
| threshold | esriFieldTypeDouble |
| area_m2 | esriFieldTypeDouble |
| rankpop | esriFieldTypeInteger |
| totalpop | esriFieldTypeDouble |
| ranktotaldwell | esriFieldTypeInteger |
| totaldwellings | esriFieldTypeDouble |
| rankharoad | esriFieldTypeInteger |
| totalharoad | esriFieldTypeDouble |
| rankharail | esriFieldTypeInteger |
| totalharail | esriFieldTypeDouble |
| rankhsdroad | esriFieldTypeInteger |
| totalhsdroad | esriFieldTypeDouble |
| rankhsdrail | esriFieldTypeInteger |
| totalhsdrail | esriFieldTypeDouble |
| agglomlocation | esriFieldTypeString |
| st_area_shape_ | esriFieldTypeDouble |
| st_perimeter_shape_ | esriFieldTypeDouble |
Supported Operations: Items