Layer Name: CandidateQuietAreas (ID: 2)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -6.45283017
YMin: 54.72603294
XMax: -1.80184322
YMax: 58.12392886
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| shape | esriFieldTypeGeometry |
| cqa_id | esriFieldTypeInteger |
| cqaname | esriFieldTypeString |
| ladistrict | esriFieldTypeString |
| easting | esriFieldTypeInteger |
| northing | esriFieldTypeInteger |
| area_m2 | esriFieldTypeDouble |
| pctareaund45db | esriFieldTypeDouble |
| popwithin1000m | esriFieldTypeInteger |
| noiselevellaeq16hdb | esriFieldTypeInteger |
| cqacriteria | esriFieldTypeString |
| agglomeration | esriFieldTypeString |
| agglomstatus | esriFieldTypeString |
| st_area_shape_ | esriFieldTypeDouble |
| st_perimeter_shape_ | esriFieldTypeDouble |
Supported Operations: Items