Layer Name: IntermediateZones2001Boundaries (ID: 1)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -8.33670279
YMin: 54.54948404
XMax: -0.72372001
YMax: 60.85045430
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| shape | esriFieldTypeGeometry |
| izcode | esriFieldTypeString |
| izname | esriFieldTypeString |
| totpop2001 | esriFieldTypeInteger |
| hhrespop2001 | esriFieldTypeInteger |
| hhcnt2001 | esriFieldTypeInteger |
| stdareaha | esriFieldTypeDouble |
| stdareakm2 | esriFieldTypeDouble |
| st_area_shape_ | esriFieldTypeDouble |
| st_perimeter_shape_ | esriFieldTypeDouble |
Supported Operations: Items