Layer Name: PostcodeUnit (ID: 3)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -9.22986760
YMin: 54.51338109
XMax: -0.70735614
YMax: 60.86611141
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| shape | esriFieldTypeGeometry |
| postcode | esriFieldTypeString |
| district | esriFieldTypeString |
| sector | esriFieldTypeString |
| dateofintro | esriFieldTypeDate |
| council | esriFieldTypeString |
| outputarea2022 | esriFieldTypeString |
| datazone2022 | esriFieldTypeString |
| electoralward2022 | esriFieldTypeString |
| st_area_shape_ | esriFieldTypeDouble |
| st_perimeter_shape_ | esriFieldTypeDouble |
Supported Operations: Items