Title: CandidateNoiseManagementAreas
Properties:
| Field Name | Type | Esri Type |
| objectid | integer | esriFieldTypeOID |
| shape | | esriFieldTypeGeometry |
| cnma_id | integer | esriFieldTypeInteger |
| ladistrict | string | esriFieldTypeString |
| agglomeration | string | esriFieldTypeString |
| source | string | esriFieldTypeString |
| threshold | number | esriFieldTypeDouble |
| area_m2 | number | esriFieldTypeDouble |
| rankpop | integer | esriFieldTypeInteger |
| totalpop | number | esriFieldTypeDouble |
| ranktotaldwell | integer | esriFieldTypeInteger |
| totaldwellings | number | esriFieldTypeDouble |
| rankharoad | integer | esriFieldTypeInteger |
| totalharoad | number | esriFieldTypeDouble |
| rankharail | integer | esriFieldTypeInteger |
| totalharail | number | esriFieldTypeDouble |
| rankhsdroad | integer | esriFieldTypeInteger |
| totalhsdroad | number | esriFieldTypeDouble |
| rankhsdrail | integer | esriFieldTypeInteger |
| totalhsdrail | number | esriFieldTypeDouble |
| agglomlocation | string | esriFieldTypeString |
| st_area_shape_ | number | esriFieldTypeDouble |
| st_perimeter_shape_ | number | esriFieldTypeDouble |
Type: object
$schema: https://json-schema.org/draft/2020-12/schema
$id: https://maps.data.gov.scot/arcgis/rest/services/NoiseMapRound4/OGCFeatureServer/collections/1/queryables