Layer Name: SIMD2020 (ID: 0)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -9.22986757
YMin: 54.51337235
XMax: -0.70735614
YMax: 60.86611140
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| shape | esriFieldTypeGeometry |
| dzcode | esriFieldTypeString |
| dzname | esriFieldTypeString |
| izcode | esriFieldTypeString |
| izname | esriFieldTypeString |
| lacode | esriFieldTypeString |
| laname | esriFieldTypeString |
| sape2017 | esriFieldTypeInteger |
| wape2017 | esriFieldTypeInteger |
| simdrank | esriFieldTypeInteger |
| simdquintile | esriFieldTypeInteger |
| simddecile | esriFieldTypeInteger |
| simdvigintile | esriFieldTypeInteger |
| simdpercentile | esriFieldTypeInteger |
| incrate | esriFieldTypeDouble |
| incnumdep | esriFieldTypeInteger |
| incrank | esriFieldTypeDouble |
| incquintile | esriFieldTypeInteger |
| incdecile | esriFieldTypeInteger |
| incvigintile | esriFieldTypeInteger |
| incpercentile | esriFieldTypeInteger |
| emprate | esriFieldTypeDouble |
| empnumdep | esriFieldTypeInteger |
| emprank | esriFieldTypeDouble |
| empquintile | esriFieldTypeInteger |
| empdecile | esriFieldTypeInteger |
| empvigintile | esriFieldTypeInteger |
| emppercentile | esriFieldTypeInteger |
| hlthcif | esriFieldTypeDouble |
| hlthalcsr | esriFieldTypeDouble |
| hlthdrugsr | esriFieldTypeDouble |
| hlthsmr | esriFieldTypeDouble |
| hlthdprspc | esriFieldTypeDouble |
| hlthlbwtpc | esriFieldTypeDouble |
| hlthemergsr | esriFieldTypeDouble |
| hlthrank | esriFieldTypeDouble |
| hlthquintile | esriFieldTypeInteger |
| hlthdecile | esriFieldTypeInteger |
| hlthvigintile | esriFieldTypeInteger |
| hlthpercentile | esriFieldTypeInteger |
| eduattend | esriFieldTypeDouble |
| eduattain | esriFieldTypeDouble |
| edunoquals | esriFieldTypeDouble |
| eduparticip | esriFieldTypeDouble |
| eduuniver | esriFieldTypeDouble |
| edurank | esriFieldTypeDouble |
| eduquintile | esriFieldTypeInteger |
| edudecile | esriFieldTypeInteger |
| eduvigintile | esriFieldTypeInteger |
| edupercentile | esriFieldTypeInteger |
| gaccpetrol | esriFieldTypeDouble |
| gaccdtgp | esriFieldTypeDouble |
| gaccdtpost | esriFieldTypeDouble |
| gaccdtpsch | esriFieldTypeDouble |
| gaccdtssch | esriFieldTypeDouble |
| gaccdtret | esriFieldTypeDouble |
| gaccptgp | esriFieldTypeDouble |
| gaccptpost | esriFieldTypeDouble |
| gaccptret | esriFieldTypeDouble |
| gaccbrdbnd | esriFieldTypeDouble |
| gaccrank | esriFieldTypeDouble |
| gaccquintile | esriFieldTypeInteger |
| gaccdecile | esriFieldTypeInteger |
| gaccvigintile | esriFieldTypeInteger |
| gaccpercentile | esriFieldTypeInteger |
| crimecount | esriFieldTypeInteger |
| crimerate | esriFieldTypeDouble |
| crimerank | esriFieldTypeDouble |
| crimequintile | esriFieldTypeInteger |
| crimedecile | esriFieldTypeInteger |
| crimevigintile | esriFieldTypeInteger |
| crimepercentile | esriFieldTypeInteger |
| housenumoc | esriFieldTypeInteger |
| housenumnc | esriFieldTypeInteger |
| houseocrat | esriFieldTypeDouble |
| housencrat | esriFieldTypeDouble |
| houserank | esriFieldTypeDouble |
| housequintile | esriFieldTypeInteger |
| housedecile | esriFieldTypeInteger |
| housevigintile | esriFieldTypeInteger |
| housepercentile | esriFieldTypeInteger |
| st_area_shape_ | esriFieldTypeDouble |
| st_perimeter_shape_ | esriFieldTypeDouble |
Supported Operations: Items